Barometer Tactical Income Growth Fund (Class A) – March 3, 2026 – EN | FR
Barometer Tactical Income Growth Fund (Class F) – March 3, 2026 – EN | FR
Barometer Tactical Income Growth Fund (Class I) – March 3, 2026 – EN | FR
Barometer International Equity Fund (Class A) – March 3, 2026 – EN | FR
Barometer International Equity Fund (Class F) – March 3, 2026 – EN | FR
Barometer International Equity Fund (Class I) – March 3, 2026 – EN | FR
Barometer Balanced Fund (Class A) – March 3, 2026 – EN | FR
Barometer Balanced Fund (Class F) – March 3, 2026 – EN | FR
Barometer Balanced Fund (Class I) – March 3, 2026 – EN | FR
Barometer Group of Funds Interim Financial Statements – June 30, 2025 (Unaudited) – EN | FR
Barometer Group of Funds Annual Financial Statements – December 31, 2025 & 2024 (Audited) – EN | FR
For the year ended December 31, 2025, fees paid or payable to KPMG LLP for the audit of the financial statements of the Fund were $72,100 (2024 – $68,148). Fees for other services were $37,620 (2024 – $36,180)
Barometer Tactical Income Growth Fund Interim MRFP – June 30, 2025 – EN | FR
Barometer Tactical Income Growth Fund MRFP – December 31, 2025 – EN | FR
Barometer Global Equity Fund Interim MRFP – June 30, 2025– EN | FR
Barometer Global Equity Fund MRFP – December 31, 2025 – EN | FR
Barometer Balanced Fund Interim MRFP – June 30, 2025– EN | FR
Barometer Balanced Fund MRFP – December 31, 2025 – EN | FR